#21 Addie Stagon (OH) - Penn State Schuylkill

m
18
k/s
0.77
h %
.023
a/s
0.10
b/s
0.15
sa/s
0.15
d/s
0.33
Player Stats
  Overall Conf
Matches 18 61st 7 105th
Sets 48 79th 17 108th
Kills 37 51st 8 76th
Kills per set 0.77 46th 0.47 64th
Errors 33 44th 8 68th
Total Attacks 174 47th 60 64th
Total Attacks per set 3.63 - 3.53 -
Hitting Percentage .023 45th .000 45th
Assists 5 78th 1 92nd
Assists per set 0.10 77th 0.06 93rd
Service Total Attempts 14 85th 0 103rd
Service Aces 7 74th 3 81st
Service Errors 6 82nd 3 80th
Service Aces per set 0.15 73rd 0.18 69th
Receptions 21 83rd 4 93rd
Reception Errors 2 95th 1 88th
Digs 16 101st 8 103rd
Digs per set 0.33 95th 0.47 94th
Block Solo 3 39th 0 62nd
Block Assist 4 46th 1 60th
Block Total 7 47th 1 72nd
Blocks per set 0.15 45th 0.06 70th
Block Errors 1 32nd 0 35th
Ball Handling Errors 0 70th 0 50th
Points 49.0 64th 11.5 94th
Points per set 1.0 52nd 0.7 75th
Matches started 8 73rd 4 70th
Recent Results
Date Opponent/Event Result
Oct 9 Penn State Hazleton L, 3-0
Oct 11 at Penn State Scranton W, 3-0
Oct 14 at Immaculata L, 3-0
Oct 18 at Penn State Lehigh Valley W, 3-0
Oct 20 Penn State Lehigh Valley W, 3-0
Oct 23 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at King's (PA) L, 3-0 - 2 1 2 8 -.125 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 29 vs. Keystone W, 3-1 - 4 7 5 22 .091 0 0 0 2 0 0 0 0 0 0 0 7.0
Aug 30 vs. Alvernia University L, 3-1 - 2 0 2 9 -.222 1 0 0 2 1 0 0 0 0 0 0 0.0
Aug 30 at Marywood L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 Cheyney W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Keystone W, 3-2 - 5 7 2 15 .333 2 0 0 6 0 1 0 1 0 1 0 7.5
Sep 10 at Penn State York L, 3-0 1 2 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 11 at Rosemont College W, 3-0 1 2 3 1 4 .500 1 0 0 1 0 1 0 0 0 0 0 3.0
Sep 13 Penn State Scranton W, 3-0 1 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 15 Penn State Mont Alto L, 3-1 - 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Penn State Hazleton L, 3-1 - 3 3 1 13 .154 0 0 0 4 0 0 0 1 0 1 0 3.5
Sep 20 Penn State Lehigh Valley W, 3-0 - 3 0 0 6 .000 0 0 0 0 1 1 0 0 0 0 0 0.0
Sep 22 at Penn College L, 3-2 - 5 3 5 21 -.095 0 3 0 6 0 3 0 0 0 0 0 6.0
Oct 1 Penn State York L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Delaware Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 6 at Penn State Mont Alto L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Penn State Hazleton L, 3-0 1 3 0 1 9 -.111 1 0 1 0 0 3 0 0 0 0 0 0.0
Oct 11 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Immaculata L, 3-0 1 3 3 1 14 .143 0 1 3 0 0 0 1 0 0 1 0 5.0
Oct 18 at Penn State Lehigh Valley W, 3-0 1 3 4 2 20 .100 0 3 2 0 0 2 0 0 0 0 0 7.0
Oct 20 Penn State Lehigh Valley W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 23 at Penn State York L, 3-0 1 3 0 3 9 -.333 0 0 0 0 0 0 2 0 1 2 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 48 37 0.77 33 174 .023 5 0.10 7 0.15 21 2 16 0.33 3 4 7 0.15 49.0 1.0
Conference 7 17 8 0.47 8 60 .000 1 0.06 3 0.18 4 1 8 0.47 0 1 1 0.06 11.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 13 6 0.46 6 36 .000 1 0.08 0 0.00 0 1 7 0.54 0 1 1 0.08 6.5 0.5
Away 10 29 24 0.83 20 107 .037 3 0.10 7 0.24 17 0 9 0.31 3 3 6 0.21 35.5 1.2
Neutral 2 6 7 1.17 7 31 .000 1 0.17 0 0.00 4 1 0 0.00 0 0 0 0.00 7.0 1.2
-
Wins 8 23 27 1.17 14 83 .157 3 0.13 3 0.13 9 1 8 0.35 0 2 2 0.09 31.0 1.3
Losses 10 25 10 0.40 19 91 -.099 2 0.08 4 0.16 12 1 8 0.32 3 2 5 0.20 18.0 0.7
-
August 4 9 8 0.89 10 40 -.050 1 0.11 0 0.00 4 1 1 0.11 0 1 1 0.11 8.5 0.9
September 9 24 17 0.71 14 72 .042 3 0.13 3 0.13 17 1 8 0.33 0 2 2 0.08 21.0 0.9
October 5 15 12 0.80 9 62 .048 1 0.07 4 0.27 0 0 7 0.47 3 1 4 0.27 19.5 1.3