#16 Shanez Morales (OH) - Penn State Mont Alto

m
24
k/s
1.10
h %
.199
a/s
0.01
b/s
0.46
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conf
Matches 24 11th 10 1st
Sets 81 18th 31 42nd
Kills 89 28th 42 31st
Kills per set 1.10 37th 1.35 29th
Errors 28 49th 9 64th
Total Attacks 306 25th 111 37th
Total Attacks per set 3.78 - 3.58 -
Hitting Percentage .199 14th .297 10th
Assists 1 110th 1 92nd
Assists per set 0.01 108th 0.03 103rd
Service Total Attempts 2 109th 2 91st
Service Aces 0 111th 0 106th
Service Errors 0 118th 0 111th
Service Aces per set 0.00 96th 0.00 100th
Receptions 6 99th 1 112th
Reception Errors 0 114th 0 102nd
Digs 26 92nd 10 97th
Digs per set 0.32 96th 0.32 101st
Block Solo 2 44th 2 34th
Block Assist 35 5th 17 4th
Block Total 37 12th 19 8th
Blocks per set 0.46 15th 0.61 8th
Block Errors 2 20th 1 17th
Ball Handling Errors 0 70th 0 50th
Points 108.5 30th 52.5 35th
Points per set 1.3 43rd 1.7 32nd
Matches started 8 73rd 3 84th
Recent Results
Date Opponent/Event Result
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 18 at Penn State Hazleton L, 3-1
Oct 18 vs. King's College L, 3-0
Oct 20 Penn State Scranton W, 3-0
Oct 23 at Penn State Hazleton W, 3-2
Oct 27 vs. Penn State Shenango L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Elizabethtown L, 3-0 - 3 1 1 9 .000 0 0 0 1 0 1 0 2 0 2 0 2.0
Aug 29 at York College (PA) L, 3-1 - 4 5 0 14 .357 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 3 Lycoming L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 5 Hood College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 6 at Penn State Scranton W, 3-0 1 2 2 0 6 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 9 at Christendom W, 3-1 1 4 3 2 14 .071 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 2 2 8 .000 0 0 0 0 0 0 0 5 0 5 0 4.5
Sep 18 Penn State York L, 3-1 - 4 2 3 22 -.045 1 0 0 1 0 3 0 2 0 2 0 3.0
Sep 20 Penn State Hazleton L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 20 Christendom W, 3-1 1 4 1 3 17 -.118 0 0 0 0 0 1 0 3 0 3 0 2.5
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 3 2 0 0 2 0 4.0
Sep 27 Penn State Scranton W, 3-0 - 3 4 0 6 .667 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 27 Mount Aloysius L, 3-0 - 3 4 1 14 .214 0 0 0 0 0 4 0 1 0 1 0 4.5
Sep 28 at Washington Adventist W, 3-2 - 5 2 2 14 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 30 Washington Adventist W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 0 2 1 2 0 5.0
Oct 6 Penn State Schuylkill W, 3-0 - 3 5 0 10 .500 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 9 at Penn State York L, 3-0 - 3 2 0 9 .222 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 18 at Penn State Hazleton L, 3-1 - 4 10 2 19 .421 0 0 0 0 0 1 0 5 0 5 0 12.5
Oct 18 vs. King's College L, 3-0 - 3 3 1 22 .091 0 0 0 2 0 0 0 1 0 1 0 3.5
Oct 20 Penn State Scranton W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 23 at Penn State Hazleton W, 3-2 - 5 10 3 27 .259 0 0 0 2 0 2 0 0 0 0 0 10.0
Oct 27 vs. Penn State Shenango L, 3-1 - 4 3 3 18 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 89 1.10 28 306 .199 1 0.01 0 0.00 6 0 26 0.32 2 35 37 0.46 108.5 1.3
Conference 10 31 42 1.35 9 111 .297 1 0.03 0 0.00 1 0 10 0.32 2 17 19 0.61 52.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 40 1.14 11 126 .230 1 0.03 0 0.00 1 0 14 0.40 0 14 14 0.40 47.0 1.3
Away 10 36 42 1.17 12 131 .229 0 0.00 0 0.00 2 0 10 0.28 2 16 18 0.50 52.0 1.4
Neutral 3 10 7 0.70 5 49 .041 0 0.00 0 0.00 3 0 2 0.20 0 5 5 0.50 9.5 0.9
-
Wins 12 41 45 1.10 13 132 .242 0 0.00 0 0.00 2 0 13 0.32 2 18 20 0.49 56.0 1.4
Losses 12 40 44 1.10 15 174 .167 1 0.03 0 0.00 4 0 13 0.33 0 17 17 0.42 52.5 1.3
-
August 2 7 6 0.86 1 23 .217 0 0.00 0 0.00 1 0 1 0.14 0 2 2 0.29 7.0 1.0
September 13 43 33 0.77 16 142 .120 1 0.02 0 0.00 1 0 18 0.42 2 19 21 0.49 44.5 1.0
October 9 31 50 1.61 11 141 .277 0 0.00 0 0.00 4 0 7 0.23 0 14 14 0.45 57.0 1.8