Penn State York at Penn State Mont Alto
@ Penn State Mont Alto
9/18/2025 at 7:00 PM

Final 1 2 3 4 Score
Penn State York (7-1, 4-0) 23 25 25 25 3
Penn State Mont Alto (3-5, 2-1) 27 18 18 21 1

Penn State York

Set K E TA PCT
1 13 8 42 .119
2 12 4 31 .258
3 19 5 43 .326
4 13 8 44 .114

Penn State Mont Alto

Set K E TA PCT
1 13 7 36 .167
2 11 8 32 .094
3 12 3 33 .273
4 10 6 38 .105

Penn State York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Spence 4 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
4 Gracie Reinhart * 4 15 7 34 .235 0 3 1 0 22 0 4 0 0 20.0
6 Mia Sigmon * 4 7 6 33 .030 0 0 2 2 15 0 0 0 0 7.0
7 Skyla Wyatt 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Audra Foster * 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
11 Madisyn Adams 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
13 Madison Stare 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
16 Joan Olson * 4 2 0 12 .167 51 0 0 0 10 0 0 0 0 2.0
20 Siana Imamovic 4 12 3 18 .500 1 0 0 0 2 3 2 0 0 16.0
22 Kira Eisenberg * 4 14 8 47 .128 0 2 0 1 5 0 0 0 0 16.0
24 Olivia Giltner * 4 7 1 14 .429 0 0 0 0 0 1 1 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 25 160 .200 52 9 8 3 61 4 8 0 0 74.0

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 4 0 1 1 -1.000 2 0 0 2 19 0 0 0 0 0.0
3 Shea Leber 4 10 4 26 .231 0 0 0 3 3 0 4 0 0 12.0
4 Andrea Lammi-McLean 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
7 Norita Martin 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Sydney Tracey * 4 0 1 2 -.500 0 2 1 2 12 0 0 0 0 2.0
9 Abigail Wagner * 4 6 1 15 .333 0 0 1 0 2 2 3 0 0 9.5
10 Brooklynn Sheridan * 4 1 0 6 .167 37 0 0 1 11 0 2 0 0 2.0
11 Arianna Davey * 4 12 5 25 .280 0 0 0 0 0 2 6 0 0 17.0
12 Kiera Mouer * 4 0 1 1 -1.000 0 1 2 0 8 0 0 0 0 1.0
13 Elizabeth Trella * 4 15 8 41 .171 0 0 5 0 0 0 1 0 0 15.5
16 Shanez Morales 4 2 3 22 -.045 1 0 0 0 3 0 2 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 24 139 .158 41 3 9 9 70 4 18 0 0 62.0
Other Information
Attendance: 0
Time: 1:52
* = Starter