2014-15 Baseball Schedule - Penn State Hazleton
Overall
9-10
Pct
.474
Conf
7-10
Pct
.412
Streak
Lost 1
Home
7-3
Away
2-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Mon. 6 | AT Penn State Brandywine * | L, 7-0 | Final | Box Score Recap Recap | |
| AT Penn State Brandywine * | L, 11-1 | Final - 5 innings | Box Score Recap Recap | ||
| Sat. 11 | AT Penn State Beaver * | L, 10-0 | Final - 5 innings |
Box Score
Recap
|
|
| AT Penn State Beaver * | L, 10-0 | Final - 5 innings |
Box Score
Recap
|
||
| Sun. 12 | AT Penn State Greater Allegheny * ^ | L, 17-7 | Final - 6 innings |
Video
Box Score
|
|
| AT Penn State Greater Allegheny * ^ | L, 15-0 | Final - 5 innings |
Video
Box Score
|
||
| Wed. 15 | AT Penn State York * | W, 6-5 | Final - 7 innings | Box Score | |
| AT Penn State York * ^ | W, 10-2 | Final - 7 innings | Box Score | ||
| Thu. 16 | VS Vaughn | W, 14-4 | Final - 5 innings | Box Score Recap | |
| VS Vaughn | W, 12-2 | Final - 6 innings | Box Score Recap | ||
| Sat. 18 | VS Penn State Mont Alto * | L, 13-0 | Final - 5 innings | Box Score Recap | |
| VS Penn State Mont Alto * | W, 6-5 | Final - 7 innings | Box Score Recap | ||
| Sun. 19 | VS Penn State Wilkes-Barre * | W, 10-5 | Final - 7 innings | Box Score Recap | |
| VS Penn State Wilkes-Barre * | W, 10-1 | Final | Box Score Recap | ||
| Fri. 24 | VS Penn State Schuylkill * | Rescheduled from 4/9 | L, 9-1 | Final | Box Score Recap |
| VS Penn State Schuylkill * | Rescheduled from 4/9 | L, 19-4 | Final - 5 innings | Box Score Recap | |
| Sun. 26 | VS Penn State Fayette * | W, 8-7 | Final - 8 innings | Box Score Recap | |
| VS Penn State Fayette * | W, 11-5 | Final | Box Score Recap | ||
| Mon. 27 | VS Penn State Worthington Scranton * | Rescheduled from 4/22 | Cancelled | ||
| VS Penn State Worthington Scranton * | Rescheduled from 4/22 | Cancelled | |||
| Wed. 29 | VS Penn State Beaver * % @ Fayetteville, PA | L, 8-4 | Final | Box Score Recap Recap | |
* Conference
^ Division
% Postseason
Home events in bold