#23 Brandon Golonka (kickers) - Penn State Beaver

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 18 15th 8 53rd
Games started 15 31st 6 72nd
Goals 1 64th 1 49th
Assists 0 83rd 0 70th
Points 2 78th 2 62nd
Shots 8 62nd 5 54th
Shot Pct .125 70th .200 49th
Penalty kicks 0-0 88th 0-0 85th
Game-winning goals 0 37th 0 30th
Recent Results
Date Opponent/Event Result
Oct 13 at Thiel L, 6-0
Oct 15 Penn State Worthington Scranton W, 4-0
Oct 17 at Point Park L, 8-0
Oct 19 at Penn State Greater Allegheny W, 3-2
Oct 25 at Carlow L, 1-0
Oct 31 Penn State Hazleton L by PK, 4-4
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Washington Adventist L, 4-1 1 0 0 0 0 - 0-0 0
Sep 6 at La Roche College L, 9-2 1 0 0 0 0 - 0-0 0
Sep 10 at Penn State Schuylkill W, 4-0 - - - - - - - -
Sep 11 at Penn State Mont Alto W, 5-1 - 0 0 0 0 - 0-0 0
Sep 17 Penn State Hazleton W, 2-1 1 0 0 0 0 - 0-0 0
Sep 21 at Westmoreland CCC W, 13-0 - 0 0 0 1 .000 0-0 0
Sep 24 Penn State Brandywine L, 3-2 1 0 0 0 0 - 0-0 0
Sep 26 at Potomac State L, 3-2 1 0 0 0 0 - 0-0 0
Oct 1 Penn State York W, 3-2 1 0 0 0 3 .000 0-0 0
Oct 4 at Hiram L, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Westmoreland CCC W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 9 vs. Penn State Wilkes-Barre W, 17-0 1 1 0 2 2 .500 0-0 0
Oct 10 at Penn State New Kensington W, 3-2 1 0 0 0 0 - 0-0 0
Oct 13 at Thiel L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 15 Penn State Worthington Scranton W, 4-0 - 0 0 0 0 - 0-0 0
Oct 17 at Point Park L, 8-0 1 0 0 0 0 - 0-0 0
Oct 19 at Penn State Greater Allegheny W, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 at Carlow L, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 Penn State Hazleton L by PK, 4-4 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .06 .00 .11 .44 .125 .17 .375
Conference 8 6 .13 .00 .25 .63 .200 .25 .400
Exhibition - - - - - - - - -
-
Home 7 6 .00 .00 .00 .57 .000 .00 .000
Away 10 8 .00 .00 .00 .20 .000 .10 .500
Neutral 1 1 1.00 .00 2.00 2.00 .500 2.00 1.000
-
Wins 9 6 .11 .00 .22 .78 .143 .33 .429
Losses 8 8 .00 .00 .00 .13 .000 .00 .000
-
September 7 5 .00 .00 .00 .14 .000 .14 1.000
October 11 10 .09 .00 .18 .64 .143 .18 .286
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 1 0 2 8 .125 3 .375 0 0 0-0 0
Conference 8 6 1 0 2 5 .200 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 0 0 0 4 .000 0 .000 0 0 0-0 0
Away 10 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Neutral 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
-
Wins 9 6 1 0 2 7 .143 3 .429 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 7 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 11 10 1 0 2 7 .143 2 .286 0 0 0-0 0