Penn State Wilkes-Barre at Penn State New Kensington September 25, 2018
Box Score
Penn State Wilkes-Barre
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Emily Lencoski - 000m | 0 | 0 | 0 | 0 |
| 4 - Courtney Day - d | 0 | 0 | 0 | 0 |
| 5 - Modou Janneh - 0f/m - Yellow card 57:50 | 1 | 1 | 1 | 0 |
| 8 - Troy Bickmann - d | 0 | 0 | 0 | 0 |
| 9 - Philip Torres - f | 4 | 2 | 0 | 0 |
| 10 - Richard Wooditch - cm/s | 4 | 0 | 0 | 0 |
| 12 - William Elko - 000m - Yellow card 80:43 | 0 | 0 | 0 | 0 |
| 13 - Edward Doreskewicz - d - Yellow card 75:07 | 5 | 4 | 0 | 0 |
| 15 - Max Gordon - m / | 1 | 1 | 0 | 0 |
| 16 - Evan Debonis - d | 0 | 0 | 0 | 0 |
| 19 - Marc Kolendowicz | 0 | 0 | 0 | 0 |
| 24 - Derrick Denman - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christopher Zolet - gk | 0 | 0 | 0 | 0 |
| 1 - Derek McCloud | 0 | 0 | 0 | 1 |
| 2 - Matt Stanga - d | 0 | 0 | 0 | 0 |
| 3 - Benjamin Midlik | 6 | 4 | 1 | 0 |
| 4 - Brady Braun | 7 | 3 | 1 | 0 |
| 5 - Malachi Brynum | 0 | 0 | 0 | 0 |
| 6 - Eric Carpinello | 0 | 0 | 0 | 0 |
| 7 - Jake Stitt | 0 | 0 | 0 | 0 |
| 8 - Marshall Utiss | 0 | 0 | 0 | 0 |
| 9 - Andrew Perenic - m | 2 | 1 | 0 | 0 |
| 10 - Kubilay Ceylan | 0 | 0 | 0 | 0 |
| 11 - Nolan Johngarlo - m | 1 | 1 | 1 | 1 |
| 12 - Zachary Rusek - cb | 0 | 0 | 0 | 0 |
| 13 - Dylan Oditt | 0 | 0 | 0 | 0 |
| 14 - Paul Kozuch - m | 3 | 3 | 1 | 0 |
| 15 - Mitchell Kuczynski | 1 | 0 | 0 | 0 |
| 16 - Kevin Morrow | 0 | 0 | 0 | 0 |
| 17 - Josh Longwell | 0 | 0 | 0 | 0 |
| 18 - Nicholas Nicassio | 0 | 0 | 0 | 0 |
| 26 - Nate Andrews - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Derrick Denman | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Zolet | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
17:10 | Brady Braun (unassisted) - Dribbled through middle | 0 - 1 |
|
Penn State New Kensington
1st
|
17:41 | Benjamin Midlik (Nolan Johngarlo) | 0 - 2 |
|
Penn State New Kensington
2nd
|
60:25 | Nolan Johngarlo (unassisted) - Strike from corner over keeper's head | 0 - 3 |
|
Penn State New Kensington
2nd
|
67:04 | Paul Kozuch (Derek McCloud) - Pass from 1 into top corner | 0 - 4 |
|
Penn State Wilkes-Barre
2nd
|
89:40 | Modou Janneh (unassisted) - Penalty Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Wilkes-Barre
2nd
|
57:50 | Yellow card - Modou Janneh |
|
Penn State Wilkes-Barre
2nd
|
75:07 | Yellow card - Edward Doreskewicz |
|
Penn State Wilkes-Barre
2nd
|
80:43 | Yellow card - William Elko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 8 | 8 | 16 |
| Penn State New Kensington | 15 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 5 | 3 | 8 |
| Penn State New Kensington | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State New Kensington | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 6 | 10 | 16 |
| Penn State New Kensington | 5 | 4 | 9 |
| Date/Time: | September 25, 2018 - 4:00 PM |
|---|---|
| Location: | New Kensington, Pa. |
| Stadium: | Valley High Shool |
| Game Length: | 1:47 |
| Attendance: | 21 |
| Referee: | Sam Reynolds |
| Asst. Referee: | Jeff Nartowicz |
| : | David Wytiaz |
| Scorer: | Tracy Gustafson |

