Hilbert at Penn State Greater Allegheny September 3, 2025

(2-0)
5
(0-3)
1
Final 1 2 T
Hilbert 3 2 5
Penn State Greater Allegheny 0 1 1

Box Score

Hilbert
Penn State Greater Allegheny

Hilbert

PLAYER SH SOG G A
1 - Daniel Downes - gk 0 0 0 0
2 - Cam Murdie - d 2 1 1 0
3 - Hamso Dagane - f 2 1 1 1
5 - Jacob Korte - d 0 0 0 0
7 - Carter Burke 4 1 1 0
8 - Stephen Winans 1 1 1 0
9 - Vincent Nkurunziza 0 0 0 0
10 - Luciano Gallo 1 0 0 0
11 - Jason Vullo - f 0 0 0 0
12 - Javon Atticot - Yellow card 0:00 1 0 0 0
13 - Jacob Donner - d 0 0 0 0
18 - Ryan Michelsen 2 1 1 0
21 - Ethan Masse 0 0 0 0
24 - Chris Smith - f - Yellow card 0:00 0 0 0 0
25 - Xavier Kucera 0 0 0 0
27 - Junior Gabarba 0 0 0 0
28 - Gavin Cline 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 5 5 1

Penn State Greater Allegheny

PLAYER SH SOG G A
1 - Ryan Dooen 0 0 0 0
2 - Ryan Newton - f/m/ 1 0 0 0
3 - Gino Penascino - d/m 0 0 0 0
4 - Dravin Beatty - d - Yellow card 0:00 0 0 0 0
5 - Kristopher Kirk 0 0 0 0
6 - Ring Noi 0 0 0 0
7 - Michael Damoah 1 0 0 0
8 - Matthew Johnston - gk 0 0 0 0
9 - Mckay Ross 0 0 0 0
11 - Mycy Makiese 0 0 0 0
12 - Zackary Pittala 0 0 0 0
13 - Isaac Hrehor 0 0 0 0
15 - Dominic Sprouse 0 0 0 0
17 - Aidan Werner - m 0 0 0 0
18 - Aidan Johnson 0 0 0 1
19 - Max Whitson - f/m 1 0 0 0
21 - Joshua Nealey - f/m 0 0 0 0
23 - Ian Brown - Yellow card 0:00 0 0 0 0
24 - Alex Brown - m/f 2 1 1 0
26 - Mason Haffa - m 0 0 0 0
27 - Jaden Bridgers - d/m 0 0 0 0
36 - Anthony Dalessandri 0 0 0 0
41 - Hayden Knox 0 0 0 0
77 - Marful Ghansah, Jr. 0 0 0 0
88 - Jonah Boutwell - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 1 1 1

Hilbert Goalies

GOALIES SOG GA SV Min
1 - Daniel Downes 2 1 1 90:00

Penn State Greater Allegheny Goalies

GOALIES SOG GA SV Min
1 - Ryan Dooen 3 2 1 45:00
8 - Matthew Johnston 5 3 2 45:00
TOTALS 8 5 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Stephen Winans (unassisted) 1 - 0
1st 17:00 Hamso Dagane (unassisted) 2 - 0
1st 39:00 Ryan Michelsen (unassisted) 3 - 0
2nd 49:00 Alex Brown (Aidan Johnson) 3 - 1
2nd 57:00 Carter Burke (unassisted) 4 - 1
2nd 75:00 Cam Murdie (Hamso Dagane) 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Chris Smith
1st 0:00 Yellow card - Javon Atticot
1st 0:00 Yellow card - Dravin Beatty
1st 0:00 Yellow card - Ian Brown
SHOTS 1 2 TOTAL
Hilbert 7 6 13
Penn State Greater Allegheny 3 4 7
SAVES 1 2 TOTAL
Hilbert 1 0 1
Penn State Greater Allegheny 2 1 3
CORNER KICKS 1 2 TOTAL
Hilbert 2 0 2
Penn State Greater Allegheny 0 0 0
FOULS 1 2 TOTAL
Hilbert 6 7 13
Penn State Greater Allegheny 5 5 10