#03 Billy Hogan () - Penn State Scranton
g
8
a
3
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 34th | 7 | 57th |
| Games started | 17 | 17th | 7 | 32nd |
| Goals | 8 | 6th | 5 | 8th |
| Assists | 3 | 17th | 2 | 12th |
| Points | 19 | 10th | 12 | 10th |
| Shots | 27 | 22nd | 12 | 31st |
| Shot Pct | .296 | 18th | .417 | 14th |
| Penalty kicks | 0-0 | 79th | 0-0 | 78th |
| Game-winning goals | 1 | 15th | 0 | 21st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Lancaster Bible JV | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 5 | 0 | 10 | 9 | .556 | 0-0 | 0 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Penn State York | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 3 | 19 | 27 | .296 | 17 | .630 | 4 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 5 | 2 | 12 | 12 | .417 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 6 | 0 | 12 | 13 | .462 | 9 | .692 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 8 | 1 | 17 | 22 | .364 | 16 | .727 | 3 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 10 | 7 | 2 | 16 | 20 | .350 | 14 | .700 | 2 | 0 | 0-0 | 1 |
| October | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |