played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Perez Penn State Mont Alto 13 13 38.2 2.4 6.8 9.3 3.1 0.1 4.6 5.2 0.9 4.6 0.5
2 D Burroughs Penn State York 13 13 36.0 0.5 3.3 3.8 1.5 0.0 5.2 2.7 1.9 0.9 0.5
3 T Carr Penn State Greater Allegheny 1 1 40.0 1.0 9.0 10.0 2.0 0.0 2.0 4.0 0.5 3.0 0.0
4 J Rivera Penn State New Kensington 14 14 35.9 0.4 4.1 4.5 2.2 0.0 2.2 5.4 0.4 2.1 0.0
5 B Rieg Penn State Beaver 13 12 24.6 0.9 1.5 2.4 1.3 0.0 2.0 2.4 0.8 3.0 0.1
6 S Walls Penn State Fayette 12 12 33.6 4.3 8.3 12.6 3.4 0.0 2.6 2.4 1.1 1.3 0.5
7 V Kalp Penn State Mont Alto 13 13 36.4 2.1 5.5 7.6 1.6 0.0 2.8 4.4 0.6 3.2 0.3
8 P Smith Penn State Greater Allegheny 2 2 39.0 7.2 10.8 17.9 4.6 0.5 0.5 4.1 0.1 2.1 2.1
9 H Poff Penn State York 13 13 32.5 2.7 7.3 10.0 2.0 0.0 2.3 2.7 0.8 1.4 2.2
10 E Hungiville Penn State Du Bois 13 13 33.6 5.0 8.1 13.2 2.3 0.0 2.1 4.6 0.5 2.6 0.6
11 A Koch Penn State Scranton 12 12 36.2 1.6 4.1 5.7 3.3 0.0 2.2 4.0 0.6 0.8 0.3
12 H Grumm Penn State Fayette 13 12 32.1 1.8 2.8 4.6 2.0 0.0 2.4 4.2 0.6 2.7 0.0
13 S Curley Penn State York 12 11 27.4 8.0 7.5 15.6 4.7 0.1 2.3 3.0 0.8 1.1 0.9
14 G King Penn State Shenango 8 7 30.3 2.0 5.6 7.6 3.1 0.0 1.8 1.2 1.6 0.5 2.5
15 S Colon Penn State Shenango 12 11 27.3 1.1 7.2 8.3 3.2 0.0 5.5 6.7 0.8 2.4 0.6
16 N Bowser Penn State Du Bois 13 13 33.0 6.9 10.6 17.5 3.4 0.0 1.1 2.7 0.4 1.0 3.1
16 A Crankfield Penn State Shenango 13 10 27.8 3.9 8.3 12.2 3.6 0.1 2.3 6.0 0.4 1.9 2.1
18 E Wonderling Penn State Du Bois 13 13 32.2 2.6 3.4 6.0 2.2 0.0 1.9 2.2 0.9 3.2 0.1
19 A Jackson Penn State Scranton 12 12 31.6 3.0 6.9 9.8 4.2 0.1 3.4 5.1 0.7 2.1 0.4
19 K Payne Penn State Greater Allegheny 1 1 38.0 0.0 5.3 5.3 2.1 0.0 1.1 12.6 0.1 1.1 0.0
19 T Thompson Penn State Greater Allegheny 1 1 40.0 0.0 2.0 2.0 4.0 0.0 3.0 12.0 0.3 0.0 1.0
22 T Johnson Penn State New Kensington 14 14 31.2 1.1 5.0 6.1 2.0 0.0 2.8 3.8 0.7 1.4 0.3
23 B Costen Penn State Hazleton 13 8 25.8 1.1 4.2 5.3 4.3 0.4 1.1 3.6 0.3 3.1 0.6
24 R Martin Penn State Du Bois 13 11 30.7 2.1 4.7 6.8 1.8 0.0 2.9 3.1 0.9 1.2 0.4
25 N Barnes Penn State Beaver 11 - 17.9 3.0 3.9 6.9 4.5 0.0 5.9 2.2 2.6 5.7 0.0
26 A Crockett Penn State Schuylkill 4 4 36.5 0.5 3.8 4.4 2.7 0.0 3.6 4.4 0.8 1.1 0.5
27 S Jones Penn State Schuylkill 5 5 25.4 5.0 5.0 10.1 4.4 0.3 0.9 5.4 0.2 0.9 1.3
28 K Camasta Penn State York 13 13 35.5 2.2 3.9 6.1 1.1 0.0 5.6 1.7 3.3 1.4 0.2
29 M Johnson Penn State Schuylkill 13 13 34.5 0.8 4.5 5.3 0.6 0.0 2.5 6.2 0.4 1.5 0.1
30 A Novak Penn State Schuylkill 9 6 33.0 3.8 6.3 10.1 1.5 0.0 3.4 2.7 1.3 1.6 0.0
31 K Paez Penn State Scranton 12 9 32.4 0.7 3.0 3.7 2.9 0.0 1.9 3.1 0.6 1.0 0.6
31 T Williams-Fripp Penn State Hazleton 12 12 34.2 3.4 3.8 7.2 2.4 0.0 1.4 3.9 0.3 1.5 0.5
33 T Bruce Penn State Hazleton 13 13 32.5 3.9 4.7 8.6 3.4 0.1 1.6 2.7 0.6 2.5 0.2
34 C O'Hara Penn State Beaver 13 10 22.8 1.9 7.6 9.5 3.0 0.1 3.5 3.2 1.1 2.6 2.4
35 C Siegfried Penn State Beaver 10 - 17.1 0.5 2.6 3.0 1.9 0.0 4.7 2.3 2.0 3.5 0.9
36 K Roberts Penn State Shenango 4 1 18.8 4.3 9.6 13.9 3.7 0.0 2.7 3.7 0.7 1.6 0.5
37 F Milliron Penn State Du Bois 13 13 34.1 0.4 2.2 2.5 2.8 0.0 8.7 5.0 1.7 2.9 0.0
38 R Rudder Penn State Fayette 13 12 29.5 1.4 4.7 6.1 2.0 0.0 1.3 2.5 0.5 1.4 0.2
39 G Ingram Penn State Fayette 4 3 22.5 1.8 3.1 4.9 3.1 0.0 7.1 2.7 2.7 3.1 0.4
40 K Enderle Penn State Beaver 13 13 22.3 3.2 5.5 8.7 2.9 0.0 3.2 4.8 0.7 4.3 0.6
41 L Wilson Penn State Hazleton 13 6 30.0 3.3 4.2 7.5 3.1 0.0 1.8 4.2 0.4 4.3 0.3
42 K Owen Penn State Shenango 13 13 30.1 3.8 2.7 6.4 1.8 0.0 1.5 2.9 0.5 2.5 0.2
43 K Krupp Penn State Shenango 3 2 22.7 1.8 4.1 5.9 3.5 0.0 3.5 4.7 0.8 1.8 0.0
44 S Morales Penn State Mont Alto 13 13 38.3 4.1 7.0 11.1 1.3 0.0 1.0 2.3 0.4 1.3 0.3
44 K Otto Penn State Schuylkill 13 11 29.5 1.9 7.8 9.7 4.0 0.1 0.8 3.9 0.2 1.5 0.7
44 A Tikhtova Penn State Hazleton 13 12 28.5 4.2 6.3 10.5 4.0 0.3 3.2 2.6 1.3 2.2 0.5
47 O Adio Penn State Shenango 13 13 29.6 1.0 5.1 6.1 4.4 0.1 4.3 5.6 0.8 2.8 0.4
48 M Fink Penn State York 13 11 31.8 2.7 6.7 9.4 2.0 0.0 2.3 2.7 0.9 0.7 0.4
49 I Muhammad Penn State Scranton 12 12 38.1 1.0 2.2 3.2 2.0 0.1 1.3 3.0 0.4 0.8 0.1
50 T Bender Penn State Scranton 12 12 35.1 3.3 6.0 9.3 4.2 0.4 2.1 4.1 0.5 1.7 0.4
51 J Tesch Penn State Beaver 13 13 20.7 2.8 4.5 7.3 3.4 0.0 3.1 2.2 1.4 4.0 0.7
51 A Wilkes Penn State Fayette 13 8 24.0 4.4 7.9 12.3 2.2 0.0 1.2 4.0 0.3 1.2 0.5
53 C Ralph Penn State Beaver 13 1 14.8 9.2 8.5 17.7 5.8 0.2 1.0 4.0 0.3 3.1 0.4
54 S McBryar Penn State Shenango 9 2 20.7 3.7 5.8 9.5 3.4 0.0 1.5 2.4 0.6 0.6 0.4
55 A Fouch Penn State Mont Alto 13 6 28.0 1.1 3.3 4.4 3.7 0.1 1.5 4.4 0.3 1.1 0.2
56 M Donley Penn State York 13 4 26.5 1.6 3.1 4.8 2.7 0.0 5.9 2.2 2.7 0.7 0.0
56 L Holland Penn State Beaver 13 - 10.3 3.0 4.5 7.5 3.6 0.0 2.4 2.1 1.1 2.1 0.0
58 M Prevost Penn State Beaver 8 - 12.4 2.4 2.4 4.8 2.4 0.0 3.6 4.0 0.9 4.0 0.0
59 T Cheathon Penn State Fayette 13 12 28.0 1.5 8.0 9.6 4.1 0.1 4.2 5.4 0.8 2.2 0.1
60 Z Edwards Penn State Fayette 13 1 13.9 0.4 2.4 2.9 4.6 0.0 3.3 6.6 0.5 1.3 0.0
60 T Woodruff Penn State Beaver 13 12 17.7 3.7 4.0 7.7 3.8 0.2 6.4 5.0 1.3 4.3 0.2
62 J Montgomery Penn State New Kensington 14 13 30.8 0.8 4.7 5.6 4.1 0.2 1.3 7.0 0.2 0.8 0.2
63 H Cook Penn State Hazleton 13 13 29.8 1.0 4.1 5.2 1.2 0.0 4.4 3.4 1.3 3.9 0.3
64 B Merryman Penn State Mont Alto 12 8 22.5 0.9 4.0 4.9 2.4 0.0 3.1 3.9 0.8 1.2 0.1
64 N Wood Penn State Hazleton 6 1 17.8 3.7 3.7 7.5 6.0 0.4 0.0 5.2 0.0 0.7 0.0
66 G Ingram Penn State Fayette 9 5 26.7 0.8 5.2 6.0 3.3 0.2 2.8 7.2 0.4 3.2 0.2
67 P Long Penn State Beaver 10 3 11.7 3.1 4.1 7.2 2.7 0.0 2.7 0.7 4.0 4.4 0.7
68 J Ortiz Penn State York 6 - 11.7 5.7 8.6 14.3 4.6 0.0 0.6 1.1 0.5 0.6 1.1
69 N Copeland Penn State Beaver 12 - 6.5 6.2 7.2 13.3 6.7 0.0 1.5 3.1 0.5 2.1 0.5
70 E Pfeiffer Penn State Beaver 13 - 11.2 5.2 3.8 9.0 0.5 0.0 4.4 3.3 1.3 0.3 0.0
71 M Cooper Penn State Schuylkill 13 7 24.7 2.9 6.7 9.6 3.1 0.0 2.6 6.1 0.4 1.0 0.7
71 R Sanchez Penn State Hazleton 13 - 12.5 2.5 2.0 4.4 5.9 0.2 2.7 4.9 0.6 3.7 0.0
73 M Barry-Robinson Penn State Mont Alto 13 6 21.6 3.4 4.7 8.1 3.0 0.0 0.6 2.6 0.2 0.4 0.0
74 C Kuchling Penn State Shenango 9 5 24.3 1.6 2.4 4.0 3.8 0.0 2.7 2.6 1.1 1.6 0.4
75 T Jones Penn State Schuylkill 13 11 23.5 2.0 6.0 8.0 2.7 0.0 1.4 5.1 0.3 1.0 0.1
75 I Rees Penn State Du Bois 13 - 13.7 2.9 7.6 10.6 3.6 0.0 0.7 2.0 0.3 2.0 0.4
77 A Velasquez Penn State New Kensington 14 14 29.1 2.3 6.8 9.0 4.4 0.1 0.6 4.4 0.1 0.5 0.7
78 A Adames Penn State York 5 - 10.4 0.8 6.2 6.9 4.6 0.0 3.8 0.8 5.0 0.8 0.8
78 D Wallace Penn State Mont Alto 9 6 24.4 1.1 3.8 4.9 0.7 0.0 1.5 4.2 0.3 0.0 0.0
80 S Ayodele Penn State New Kensington 14 1 17.9 3.7 3.8 7.5 1.6 0.0 1.8 3.5 0.5 0.6 0.2
81 M Hauser Penn State Schuylkill 13 6 14.6 2.5 4.4 6.9 1.3 0.0 1.5 2.5 0.6 0.0 0.2
82 N Spaeth Penn State Du Bois 13 - 10.5 1.2 4.4 5.5 2.9 0.0 3.5 4.1 0.9 1.5 0.0
83 B Krenzer Penn State Shenango 12 1 14.3 3.5 4.2 7.7 4.4 0.0 0.9 2.6 0.4 0.5 0.2
83 O Waldrop Penn State New Kensington 6 - 16.0 4.2 7.5 11.7 3.3 0.0 0.8 3.3 0.3 0.8 0.4
85 N Halimi Penn State Schuylkill 11 2 12.7 1.7 4.9 6.6 2.9 0.0 1.7 3.4 0.5 0.6 0.3
85 S Poindexter-Grant Penn State Beaver 11 1 6.7 4.9 3.2 8.1 1.6 0.0 5.4 4.9 1.1 1.1 0.0
87 R Slawson Penn State Du Bois 12 - 9.7 1.7 2.8 4.5 3.8 0.0 3.1 4.1 0.8 0.3 0.0
88 J Khoun Penn State Hazleton 5 - 3.4 2.4 2.4 4.7 0.0 0.0 0.0 0.0 - 0.0 0.0
88 C Turiczek Penn State New Kensington 10 2 12.7 2.8 8.8 11.7 1.9 0.0 0.6 3.1 0.2 1.3 0.6
90 J Benton Penn State Scranton 3 - 7.0 3.8 1.9 5.7 5.7 0.0 0.0 5.7 0.0 0.0 0.0
91 K Butler Penn State New Kensington 4 4 30.3 3.0 2.3 5.3 1.0 0.0 0.7 1.7 0.4 0.7 0.3
91 M Hardman Penn State Greater Allegheny 2 2 39.5 4.1 3.0 7.1 5.1 1.0 1.0 4.1 0.3 2.0 0.0
93 M Pass Penn State Schuylkill 5 - 7.6 1.1 2.1 3.2 2.1 0.0 1.1 3.2 0.3 0.0 0.0
94 E Moyles Penn State Scranton 9 1 9.4 3.8 5.6 9.4 7.5 0.9 0.5 3.3 0.1 0.5 0.0
95 V Hodges Penn State Scranton 10 - 6.6 4.2 2.4 6.7 1.2 0.0 0.0 3.0 0.0 0.6 0.0
96 K Ashley Thompson Penn State Greater Allegheny 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
96 K Dolney Penn State Greater Allegheny 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
96 B Flinkfelt Penn State New Kensington 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
96 F Ibrahim Penn State Greater Allegheny 2 2 34.5 0.6 2.3 2.9 1.7 0.0 0.0 2.3 0.0 0.0 0.0
96 A Isreal Penn State Scranton 9 2 12.6 2.1 7.1 9.2 1.8 0.0 1.8 3.2 0.6 0.7 0.0
96 K Kennedy Penn State Scranton 2 - 2.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 - 0.0 0.0
96 R Martinez Penn State Hazleton 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
96 B Olmedo Penn State Scranton 4 - 3.3 0.0 0.0 0.0 6.2 0.0 0.0 0.0 - 0.0 0.0
96 T Vanderschans Penn State Hazleton 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
96 A Wilson Penn State Hazleton 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
96 B Muffley Penn State Schuylkill - - - - - - - - - - - - -
107 O Sell Penn State York - - - - - - - - - - - - -