Penn State Lehigh Valley at Penn State York
@ Penn St. York (RUHL Center)
9/15/2025 at 7:00 PM
@ Penn St. York (RUHL Center)
9/15/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley (1-1, 1-1) | 8 | 7 | 9 | 0 |
| Penn State York (5-1, 2-0) | 25 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 1 | 6 | 20 | -.250 |
| 3 | 0 | 8 | 20 | -.400 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 7 | 1 | 22 | .273 |
| 3 | 4 | 5 | 26 | -.038 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anaja Foye * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 |
| 3 | Stella Chen * | 3 | 0 | 3 | 16 | -.188 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Alena Anazagasty * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nadia Tarsi * | 3 | 0 | 5 | 13 | -.385 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 2 | 2.0 |
| 7 | Alexis Barhoum * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Camila Serna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yesenia Baxter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 3 | 18 | 59 | -.254 | 2 | 3 | 3 | 13 | 47 | 8 | 0 | 2 | 8 | 14.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Gracie Reinhart | 2 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kelli Torres-Pitri | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mia Sigmon * | 3 | 0 | 2 | 10 | -.200 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Skyla Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7.0 |
| 11 | Madisyn Adams | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Madison Stare | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Nickel | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joan Olson * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Siana Imamovic * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 10.5 |
| 22 | Kira Eisenberg * | 3 | 4 | 0 | 18 | .222 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 23 | Chloe Griffin * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 17 | 9 | 70 | .114 | 11 | 19 | 7 | 3 | 41 | 9 | 8 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: RUHL Center Attendance: 0 Time: 1st Referee: D Northcraft 2nd Referee: C McConnell |
* = Starter