#25 Andrew Sinigaglio (N/A) - Penn State Brandywine

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 21 1st 8 53rd
Games started 19 5th 8 27th
Goals 0 84th 0 74th
Assists 1 49th 1 38th
Points 1 93rd 1 79th
Shots 1 116th 0 127th
Shot Pct .000 77th - -
Penalty kicks 0-0 174th 0-0 172nd
Game-winning goals 0 36th 0 32nd
Recent Results
Date Opponent/Event Result
Oct 16 at Penn State York W, 2-1
Oct 19 Valley Forge Christian College W, 10-2
Oct 25 vs. Penn State Beaver W, 4-2
Oct 29 vs. Penn State York W, 1-0
Nov 5 vs. Me.-Machias L, 1-0
Nov 6 vs. Cleary L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Cabrini College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 Shenandoah L, 3-0 1 0 0 0 0 - 0-0 0
Sep 5 Penn State Wilkes-Barre W, 9-1 1 0 0 0 0 - 0-0 0
Sep 7 Yeshiva University L, 4-1 1 0 0 0 0 - 0-0 0
Sep 10 Centenary College L, 6-0 - 0 0 0 0 - 0-0 0
Sep 13 at Penn State New Kensington W, 4-2 1 0 0 0 0 - 0-0 0
Sep 17 at Widener L, 5-0 - 0 0 0 0 - 0-0 0
Sep 20 at Penn State Beaver W, 3-2 1 0 0 0 0 - 0-0 0
Sep 23 at Immaculata University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 at Penn State Greater Allegheny W, 3-1 1 0 0 0 0 - 0-0 0
Sep 29 at Delaware Valley W, 4-1 1 0 0 0 0 - 0-0 0
Oct 2 Penn State Worthington Scranton W, 10-1 1 0 0 0 0 - 0-0 0
Oct 8 Berkeley-NJ L, 2-1 1 0 0 0 0 - 0-0 0
Oct 10 at Penn State Hazleton W, 4-1 1 0 0 0 0 - 0-0 0
Oct 12 Penn State Schuylkill W, 11-1 1 0 1 1 0 - 0-0 0
Oct 16 at Penn State York W, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 Valley Forge Christian College W, 10-2 1 0 0 0 0 - 0-0 0
Oct 25 vs. Penn State Beaver W, 4-2 1 0 0 0 0 - 0-0 0
Oct 29 vs. Penn State York W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. Me.-Machias L, 1-0 1 0 0 0 0 - 0-0 0
Nov 6 vs. Cleary L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .00 .05 .05 .05 .000 .05 1.000
Conference 8 8 .00 .13 .13 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 7 .00 .13 .13 .00 - .00 -
Away 9 8 .00 .00 .00 .00 - .00 -
Neutral 4 4 .00 .00 .00 .25 .000 .25 1.000
-
Wins 12 12 .00 .08 .08 .00 - .00 -
Losses 9 7 .00 .00 .00 .11 .000 .11 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 9 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .13 .13 .00 - .00 -
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 0 1 1 1 .000 1 1.000 0 0 0-0 0
Conference 8 8 0 1 1 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 1 1 0 - 0 - 0 0 0-0 0
Away 9 8 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 12 12 0 1 1 0 - 0 - 0 0 0-0 0
Losses 9 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 9 7 0 0 0 0 - 0 - 0 0 0-0 0
October 8 8 0 1 1 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0