Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 J Ireland Penn State New Kensington 22 22 23 9 55 104 .221 65 .625 0 0 0-0 3
2 C Nederostek Penn State Lehigh Valley 18 17 20 3 43 75 .267 44 .587 0 0 0-0 4
3 R Pedroza Penn State Beaver 15 15 16 2 34 81 .198 41 .506 3 0 1-1 1
4 J Montesdeoca Penn State Lehigh Valley 18 16 7 16 30 55 .127 29 .527 1 0 1-1 2
5 C Zadylak Penn State New Kensington 20 19 8 13 29 54 .148 33 .611 4 1 0-0 1
6 Z Wilcox Penn State Schuylkill 13 13 12 4 28 34 .353 22 .647 0 0 0-0 0
7 E Krystek Penn State New Kensington 21 21 10 4 24 51 .196 26 .510 2 0 0-0 3
8 J Eisele Penn State Scranton 18 18 8 6 22 49 .163 24 .490 2 0 0-0 3
9 D Garcia Penn State New Kensington 21 12 8 4 20 20 .400 13 .650 0 0 0-0 1
10 A Brown Penn State Greater Allegheny 19 16 8 3 19 57 .140 26 .456 1 0 0-0 2
10 B Hogan Penn State Scranton 17 17 8 3 19 27 .296 17 .630 4 0 0-0 1
12 M Haffa Penn State Greater Allegheny 19 19 7 4 18 41 .171 24 .585 1 0 1-2 2
12 J Moser Penn State Schuylkill 13 13 7 4 18 19 .368 16 .842 0 0 0-0 2
12 S Venet Penn State Lehigh Valley 14 13 8 2 18 36 .222 21 .583 1 0 0-0 2
15 A Ayeni Penn State York 15 15 8 1 17 49 .163 27 .551 2 0 2-3 3
16 M Damoah Penn State Greater Allegheny 17 15 6 3 15 33 .182 21 .636 1 0 0-0 3
16 J Leonce Penn State Greater Allegheny 18 18 5 5 15 38 .132 23 .605 1 1 0-0 0
16 R Rockwell Penn State Beaver 14 12 6 3 15 57 .105 30 .526 2 0 1-1 1
16 V Tihic Penn State York 14 14 5 5 15 43 .116 30 .698 1 0 0-1 2
16 B Zimmerman Penn State York 15 14 6 3 15 30 .200 18 .600 3 0 0-0 1
21 G DiBenio Penn State Mont Alto 17 17 6 1 13 45 .133 23 .511 0 0 0-1 1
21 J Duncan Penn State New Kensington 18 15 3 7 13 36 .083 17 .472 5 0 0-0 1
21 M Merianos Penn State Schuylkill 14 13 5 3 13 29 .172 13 .448 1 0 0-0 1
24 P Parravicini Penn State Scranton 15 13 5 1 11 23 .217 12 .522 0 0 0-0 1
24 A Salem Penn State Lehigh Valley 17 16 3 5 11 31 .097 18 .581 2 0 0-0 1
24 A Turner Penn State Scranton 18 18 5 1 11 15 .333 10 .667 2 0 0-0 3
27 A McMurray Penn State Beaver 15 15 4 2 10 22 .182 13 .591 1 0 0-0 0
28 J Cupitt Penn State Lehigh Valley 18 18 3 3 9 25 .120 16 .640 1 0 0-0 1
28 F Gatsinzi Penn State Scranton 9 6 4 1 9 18 .222 10 .556 1 0 0-1 0
28 M Schneidt Penn State Lehigh Valley 10 10 4 1 9 23 .174 11 .478 1 0 0-1 1
28 M Whitson Penn State Greater Allegheny 19 19 3 3 9 20 .150 9 .450 0 0 0-0 0
32 R Brescia Penn State Scranton 15 7 3 2 8 18 .167 7 .389 4 0 0-0 1
32 T Buker Penn State Scranton 16 12 3 2 8 24 .125 16 .667 5 0 2-2 0
32 K Kirk Penn State Greater Allegheny 15 2 3 2 8 15 .200 10 .667 0 0 0-0 0
32 H Miknas Penn State Lehigh Valley 11 - 4 0 8 7 .571 6 .857 0 0 1-1 0
32 D Shaw Penn State New Kensington 19 19 2 4 8 10 .200 5 .500 1 0 0-0 0
37 M Ali Penn State Lehigh Valley 17 3 3 1 7 10 .300 5 .500 0 0 0-0 0
37 A Juarez Penn State Scranton 17 11 1 5 7 17 .059 10 .588 1 0 0-0 0
39 F Bethurum Penn State New Kensington 21 21 2 2 6 18 .111 12 .667 2 1 0-0 1
39 H Cabreja Rodriguez Penn State Scranton 16 8 2 2 6 7 .286 3 .429 1 0 0-0 0
39 N Carson Penn State Greater Allegheny 18 17 2 2 6 15 .133 6 .400 3 0 0-0 2
39 M Ghansah, Jr. Penn State Greater Allegheny 7 - 3 0 6 8 .375 6 .750 0 0 0-0 0
39 Y Junior Penn State Schuylkill 12 7 2 2 6 9 .222 6 .667 0 0 1-1 0
39 Z Moutawakil Penn State York 11 9 2 2 6 25 .080 16 .640 0 0 0-0 0
39 B Nguyen Penn State Scranton 15 10 2 2 6 14 .143 5 .357 1 0 0-0 0
39 B Reinoso-Naula Penn State Lehigh Valley 19 4 1 4 6 13 .077 6 .462 0 0 0-1 0
39 M Ross Penn State Greater Allegheny 16 1 2 2 6 6 .333 2 .333 0 0 0-0 0
48 D Ayeni Penn State York 15 15 2 1 5 10 .200 3 .300 1 0 0-0 0
48 T Digby Penn State Lehigh Valley 13 7 2 1 5 21 .095 11 .524 1 0 0-0 0
48 N Gjoca Penn State Hazleton 9 9 2 1 5 7 .286 2 .286 0 0 1-1 0
48 A Johnson Penn State Greater Allegheny 17 - 2 1 5 8 .250 4 .500 0 0 0-0 0
52 A Dalessandri Penn State Greater Allegheny 8 - 2 0 4 7 .286 6 .857 0 0 0-0 0
52 D Guadron Penn State Lehigh Valley 17 3 1 2 4 8 .125 3 .375 0 0 0-0 0
52 C Hsu Penn State Beaver 15 15 2 0 4 19 .105 11 .579 1 0 0-0 0
52 P Nase Penn State York 9 - 2 0 4 3 .667 3 1.000 1 0 1-1 0
52 L Negron Penn State New Kensington 19 18 2 0 4 5 .400 2 .400 0 0 0-0 0
52 B Sanchez Penn State Hazleton 7 6 2 0 4 9 .222 5 .556 1 0 0-0 0
58 I Barbini Penn State Hazleton 7 6 1 1 3 12 .083 10 .833 3 0 0-0 0
58 J Bridgers Penn State Greater Allegheny 19 14 1 1 3 2 .500 1 .500 0 0 0-0 0
58 I Brown Penn State Greater Allegheny 18 17 1 1 3 5 .200 1 .200 3 0 0-0 0
58 R Chaker Penn State Lehigh Valley 18 17 0 3 3 10 .000 7 .700 0 0 0-0 0
58 B Lau Penn State York 14 12 1 1 3 5 .200 2 .400 2 0 0-0 0
58 L Measic Penn State Scranton 18 18 0 3 3 2 .000 0 .000 1 0 0-0 0
58 W Nagy Penn State Scranton 17 17 1 1 3 3 .333 3 1.000 0 0 0-0 0
58 J Nealey Penn State Greater Allegheny 18 5 1 1 3 7 .143 4 .571 4 0 0-0 0
58 M Ortiz Penn State Schuylkill 14 14 1 1 3 15 .067 6 .400 1 0 0-0 0
58 J Pegg Penn State Scranton 16 16 1 1 3 3 .333 1 .333 1 0 0-0 0
58 T Stockdill Penn State New Kensington 21 21 1 1 3 12 .083 7 .583 1 0 0-0 1
58 J Wishard Penn State Mont Alto 17 8 0 3 3 3 .000 2 .667 0 0 0-0 0
70 E Alberta Penn State New Kensington 8 0 1 0 2 5 .200 2 .400 0 0 0-0 0
70 G Barberio Penn State Mont Alto 16 16 1 0 2 15 .067 8 .533 1 0 0-0 0
70 A Bender Penn State York 7 - 1 0 2 3 .333 1 .333 0 0 0-0 0
70 T Driscoll Penn State New Kensington 9 0 1 0 2 7 .143 2 .286 0 0 0-0 0
70 C Ford Penn State Mont Alto 17 15 1 0 2 26 .038 18 .692 1 0 0-0 0
70 L Guerrini Penn State New Kensington 20 19 0 2 2 18 .000 12 .667 1 0 0-0 0
70 D Hauer III Penn State Schuylkill 14 14 1 0 2 3 .333 2 .667 2 0 0-0 0
70 H Hernandez Penn State Lehigh Valley 17 17 0 2 2 10 .000 5 .500 2 0 0-0 0
70 W King Penn State Mont Alto 15 14 1 0 2 3 .333 2 .667 2 0 0-0 0
70 J Lawrence Penn State Hazleton 7 6 1 0 2 4 .250 3 .750 0 0 0-0 0
70 G McConkey Penn State Hazleton 3 3 1 0 2 1 1.000 1 1.000 1 0 0-0 0
70 O Mouafo Penn State Lehigh Valley 9 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
70 S Musselman Penn State New Kensington 21 2 1 0 2 8 .125 5 .625 0 0 0-0 0
70 R Noi Penn State Greater Allegheny 7 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
70 C Palma Penn State Mont Alto 16 7 1 0 2 13 .077 9 .692 0 0 0-0 0
70 M Paz Penn State York 7 4 1 0 2 2 .500 1 .500 1 0 0-0 1
70 D Perez-Ruzza Penn State Beaver 14 13 1 0 2 2 .500 2 1.000 1 0 0-0 0
70 M Pilka Penn State New Kensington 8 0 1 0 2 6 .167 4 .667 0 0 0-0 0
70 H Reed Penn State New Kensington 9 0 0 2 2 5 .000 4 .800 0 0 0-0 0
70 G Rigby Penn State New Kensington 21 11 0 2 2 0 - 0 - 1 0 0-0 0
70 A Rodriquez Penn State York 14 13 1 0 2 7 .143 3 .429 0 0 0-0 1
70 D Sprouse Penn State Greater Allegheny 7 - 1 0 2 7 .143 4 .571 0 0 0-0 0
70 T Tran Penn State New Kensington 16 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
70 G Werther Penn State Beaver 9 2 1 0 2 3 .333 3 1.000 0 0 0-0 0
94 D Albanese Penn State Hazleton 11 10 0 1 1 7 .000 2 .286 3 0 0-0 0
94 H Ali Penn State Lehigh Valley 16 5 0 1 1 1 .000 0 .000 1 0 0-0 0
94 S Brown Penn State York 14 13 0 1 1 3 .000 2 .667 1 0 0-0 0
94 I Fashina Penn State Scranton 13 0 0 1 1 4 .000 3 .750 0 0 0-0 0
94 X Floyd Penn State Lehigh Valley 17 17 0 1 1 7 .000 6 .857 3 0 0-0 0
94 S Ghimire Penn State York 15 9 0 1 1 2 .000 2 1.000 1 0 0-0 0
94 C Heasley Penn State Beaver 15 12 0 1 1 8 .000 3 .375 0 0 0-0 0
94 M Hernandez Penn State Schuylkill 13 13 0 1 1 1 .000 1 1.000 1 0 0-0 0
94 A Hoffner Penn State Mont Alto 17 16 0 1 1 13 .000 7 .538 0 0 0-0 0
94 J Loran Penn State Scranton 11 1 0 1 1 6 .000 3 .500 0 0 0-0 0
94 M Meyers Jr. Penn State Lehigh Valley 10 10 0 1 1 0 - 0 - 0 0 0-0 0
94 D Myers Penn State New Kensington 14 11 0 1 1 13 .000 5 .385 0 0 0-0 0
94 R Newton Penn State Greater Allegheny 19 17 0 1 1 5 .000 0 .000 2 0 0-0 0
94 V Quan Penn State York 6 - 0 1 1 2 .000 1 .500 0 0 0-0 0
94 D Rodriguez Perez Penn State Lehigh Valley 7 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
94 C Rosario Penn State Scranton 8 - 0 1 1 4 .000 2 .500 0 0 0-0 0
94 J Saldivar Penn State Beaver 14 13 0 1 1 5 .000 2 .400 0 0 0-0 0
94 L Smith Penn State Schuylkill 12 12 0 1 1 15 .000 6 .400 0 0 0-0 0
94 G Stephens Penn State York 5 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
94 S Trisoline Penn State New Kensington 13 - 0 1 1 7 .000 3 .429 1 0 0-0 0
94 C Troutman Penn State Schuylkill 12 9 0 1 1 8 .000 2 .250 1 0 0-0 0
115 D Agyingi Penn State Schuylkill - - - - 0 - - - - 0 0 0-0 -
115 F Arvay Penn State Mont Alto 16 16 0 0 0 7 .000 3 .429 0 0 0-0 0
115 D Beatty Penn State Greater Allegheny 18 7 0 0 0 2 .000 0 .000 2 0 0-0 0
115 J Boutwell Penn State Greater Allegheny 5 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
115 B Boyer Penn State Hazleton 7 3 0 0 0 0 - 0 - 0 0 0-0 0
115 J Brant Penn State Schuylkill 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
115 R Brown Penn State Mont Alto 17 16 0 0 0 4 .000 0 .000 1 0 0-0 0
115 D Browning Penn State Mont Alto 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
115 I Bueno Penn State Lehigh Valley 7 - 0 0 0 0 - 0 - 0 0 0-0 0
115 R Craig Penn State Hazleton 11 10 0 0 0 1 .000 0 .000 0 0 0-0 0
115 R Dooen Penn State Greater Allegheny 7 5 0 0 0 1 .000 1 1.000 1 0 0-0 0