#11 Ethan Krystek (F) - Penn State New Kensington

g
10
a
4
pts
24
gw
3
Player Stats
  Overall Conf
Games 21 2nd 7 57th
Games started 21 2nd 7 32nd
Goals 10 5th 4 12th
Assists 4 10th 2 12th
Points 24 7th 10 15th
Shots 51 8th 29 9th
Shot Pct .196 36th .138 50th
Penalty kicks 0-0 97th 0-0 96th
Game-winning goals 3 2nd 2 4th
Recent Results
Date Opponent/Event Result
Oct 25 Central Penn W, 4-2
Oct 29 Penn State Beaver W, 5-0
Nov 1 Penn State Lehigh Valley W, 2-0
Nov 4 vs. Penn State Scranton W, 1-0
Nov 14 vs. Central Penn L, 2-1
Nov 15 vs. Cincinnati-Clermont L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Berkeley-NJ L, 6-0 1 0 0 0 0 - 0-0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 6 at Hilbert T, 2-2 1 0 0 0 0 - 0-0 0
Sep 13 at Penn State York T, 1-1 1 1 0 2 4 .250 0-0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 0 0 0 3 .000 0-0 0
Sep 17 at Thiel L, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 20 Penn State Schuylkill W, 7-1 1 1 1 3 10 .100 0-0 1
Sep 21 Pitt-Johnstown L, 7-1 1 1 0 2 2 .500 0-0 0
Sep 27 Christendom W, 2-1 1 0 1 1 5 .000 0-0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 8 Penn State Beaver W, 1-0 - - - - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 2 0 4 5 .400 0-0 1
Oct 12 at Penn State Schuylkill W, 8-1 1 1 0 2 1 1.000 0-0 0
Oct 15 at Christendom T, 0-0 1 0 0 0 0 - 0-0 0
Oct 18 Penn State Scranton W, 5-0 1 0 0 0 4 .000 0-0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 Central Penn W, 4-2 1 0 1 1 0 - 0-0 0
Oct 29 Penn State Beaver W, 5-0 1 3 0 6 5 .600 0-0 1
Nov 1 Penn State Lehigh Valley W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 14 vs. Central Penn L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .48 .19 1.14 2.43 .196 1.24 .510
Conference 7 7 .57 .29 1.43 4.14 .138 2.14 .517
Exhibition - - - - - - - - -
-
Home 11 11 .45 .36 1.27 3.00 .152 1.55 .515
Away 7 7 .71 .00 1.43 2.00 .357 1.00 .500
Neutral 3 3 .00 .00 .00 1.33 .000 .67 .500
-
Wins 11 11 .64 .36 1.64 3.45 .184 1.82 .526
Losses 7 7 .29 .00 .57 1.29 .222 .71 .556
-
August 2 2 .00 .00 .00 1.00 .000 .50 .500
September 7 7 .57 .29 1.43 3.57 .160 1.57 .440
October 8 8 .75 .25 1.75 2.25 .333 1.38 .611
November 4 4 .00 .00 .00 1.50 .000 .75 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 10 4 24 51 .196 26 .510 2 0 0-0 3
Conference 7 7 4 2 10 29 .138 15 .517 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 5 4 14 33 .152 17 .515 2 0 0-0 2
Away 7 7 5 0 10 14 .357 7 .500 0 0 0-0 1
Neutral 3 3 0 0 0 4 .000 2 .500 0 0 0-0 0
-
Wins 11 11 7 4 18 38 .184 20 .526 2 0 0-0 3
Losses 7 7 2 0 4 9 .222 5 .556 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 7 4 2 10 25 .160 11 .440 0 0 0-0 1
October 8 8 6 2 14 18 .333 11 .611 1 0 0-0 2
November 4 4 0 0 0 6 .000 3 .500 1 0 0-0 0